| URGENZA | ||
| AIS (Abbreviated Injury Score ) | ||
| Setting | ||
Versione originale |
||
| Anno pubblicazione | 1985 | |
| Estremi pubblicazione | "Abbreviated Injury Scale and Injury Severity Score: a scoring chart."Greenspan L, McLellan BA, Greig H. J Trauma. 1985 Jan;25(1):60-4.
|
|
| Abstract | The Abbreviated Injury Scale and the Injury Severity Score are important tools for grading the severity of injury to trauma patients. The Trauma Chart provided is a simple and concise guide for scoring and recording this useful information. The chart is useful in both a large wall-mounted form and in the reduced two-page form included in this article. |
|
| Articolo originale | ||
| Strumento | ||
| Modalità di richiesta | Strumento ad uso libero. | |
Versione italiana |
||
| Anno pubblicazione | ||
| Estremi pubblicazione | ||
| Abstract | ||
| Articolo originale | ||
| Strumento | ||
| Modalità di richiesta | Strumento ad uso libero. | |